 
	 
	| S.N. | Name of Project | Service Fee (NRs) | Year | Client | 
| 1 | Mailun Khola Hydroelectric Project 6 MW -as a Promoter | NRs 580 million | Jan 2001- July 2013 | Molnia Power (P) Ltd. | 
| 2 | Upper Mailun Khola Hydroelectric Project 14.5 MW -as a Promoter | Nrs. 1827 million | 2014-2017 | Molnia Power (P) Ltd. | 
| 3 | Middle Mailun Khola Hydroelectric Project 14.25 MW -as a Promoter | Nrs. 2000 million | 2016-2018 | Molnia Power (P) Ltd. | 
| 4 | Kali Gandaki `A' (144MW) Hydroelectric Project ADB Loan No. 1452-NEP (SF) | NRs. 12 millions | Oct. 1997- Dec. 2001 | ADB/NEA/MKI | 
| 5 | Level Survey of Upper Karnali Hydro-Electric Projects (six selected sites) | NRs 1.1 million | 1987 | NEA/UNDP | 
| 6 | Energy Consumption Survey, Western Region | NRs. 0.75 million | 1992 | WECS | 
| 7 | Socio-economic Justification for Rural Electrification in Dhading District | NRs. 0.15 million | 1990 | DDP/GTZ | 
| 8 | Master Plan for Karnali Basin Rural Electrification | NRs. 0.8 million | 1990 | JICA | 
| 9 | Power Absorption Survey, Nepal | NRs. 0.18 million | 1989-90 | WECS | 
| 10 | 33 KV Transmission Line, 54 KM, Baitadi | NRs. 0.19 million | 1990 | ADB/NEA | 
| 11 | 33 KV Transmission Line, 74 KM, Kohalpur - Nepalgunj, Kohalpur- Gulariya | NRs. 0.43 million | 1986 | ADB/NEA | 
| 12 | 33 KV Transmission Line, 53 KM, Butwal-Lumbini, Bahadurganj - Shivpur | NRs. 0.22 million | 1986 | ADB/NEA | 
| 13 | Sixth Power Project: Market and Distribution Line Survey, Eastern, Central & West Terai Region | NRs. 0.60 million | 1987 | ADB/NEA | 
| 14 | Sixth Power Project: Market Survey II | NRs. 0.72 million | 1987-89 | ADB/NEA | 
| 15 | Fifth Power Project: Market and Route Survey, Eastern | NRs. 0.60 million | 1985 | ADB/NEA | 
| 16 | Transmission Route Line Survey, Rural Electrification, Kaski Route Survey | NRs. 0.9 million | 1987 | FINNIDA | 
