Annual turnover in the last Five years is as follows.
|
MULTI has a firm and stable financial basis, which allows for a smooth and effective undertaking of the projects. The company’s access to credit facilities exceed over NRs. 10 million. The Company’s accounting system is highly developed and advanced computer software is used. The annual turnover, assets and liabilities of the company for the last five (5) years based on the audited report summarized in the following table. Financial Statement of MULTI (expressed in NPR)
S.No | Particulars | F/Y 076/77 2019/2020 |
F/Y 075/78 2018/2019 |
F/Y 074/75 2017/2018 |
F/Y 073/74 2016/2017 |
F/Y 072/73 2015/2016 |
Capital Structure: | ||||||
1. | Authorized Capital | 10,000,000.00 | 10,000,000 | 10,000,000 | ||
2. | Issued Capital | 8,000,000.00 | 8,000,000 | 8,000,000 | ||
3. | Paid up Capital | 3,643,100.00 | 3,643,100 | 3,643,100 | ||
Operations: | ||||||
4. | Annual Turnover (Single Handed) | 24,35,277.00 | 21,250,921.93 | 40,169,540.26 | 49,360,582 | |
Less: Project Expenses | 7,749,834.44 | 21,709,507.26 | 9,877,335.45 | |||
Less: Operation Expenses | 13,424,248.50 | 11,394,966.50 | 10,043,069.73 | |||
5. | Operation Profit | 76,838.99 | 6,317,383.47 | 1,735,127.32 | ||
Less: Provisional Income Taxes | 109,805.31 | 1,676,754.64 | 6,471,280.62 | |||
6. | Annual Net Profit | 76,838.99 | 4,066,330.24 | 19,041,324.19 | ||
Financial Position: | ||||||
7. | Total Assets | 40,795,618.26 | 36,037,516.14 | 42,075,367.63 | ||
8. | Current Assets | 27,621,336.24 | 33,876,705.12 | 42,686,584.02 | ||
Less: Other Current Liabilities | 8,245,211.83 | 13,795,108.61 | 17,875,481.16 | |||
9. | Working Capital | 19,376,124,41 | 18,404,850.87 | 24,811,103.06 | ||
10. | Retained earnings upto last year | 23,384,741.02 | 29,595,944.81 | 10,554,620.62 | ||
11. | Retained earnings | 764,463.29 | 5,655,011.21 | 29,595,944.81 | ||
12. | Total liabilities | 24,149,204.31 | 38,432,267.63 | 17,875,481.16 | ||
13. | Net Worth of the Company | 27,792,304.31 | 28,280,259.02 | 33,239,044.81 | ||
14. | Book Value per Share | 762.88 | 776.27 | 912.38 |
There are two financial institutions supporting to the MULTI as major source of finance. They are: Central Finance Ltd. and Himalayan Bank Ltd., Pulchowk Branch. The Central Finance Ltd. provides loans against security of provident fund, gratuity fund medical fund with amount of NRs. 28 millions. Similarly, the second source, the Himalayan Bank Ltd., Pulchowk Branch provides loan and collateral mortgage total amounting NPR. 6.0 million Similarly, the company has also access to trading loan limited to NPR 1million without any securities and payable against Project Contract.