Library Facility
MULTI has its own library in the head office with large range of books and reports related with different aspects of development written by national and international experts. The library has numerous reports related with urban development prepared by the organization itself and by Gos, INGOs and NGOs. The library is facilitated with full time librarian and modern equipment like computerized catalogue, photocopier etc.
Office Space
MULTI’s head office is located at Kopundol, Lalitpur, Kathmandu. The premise comprises of 3000 sqft. of fully furnished office space including library and meeting hall. The firm possesses full range of equipment and facilities required for a modern consulting office and are equipped with adequate reprographic facilities. MULTI operates several project offices for its different projects and are located at various places in Kathmandu and others place in the country.
Computer System
MULTI introduced computers in its operation in 1981. Most of the professionals and support staff are computer literates. At present the Company possesses more than 25 desktop computers along with printers, plotters and power backup systems. All computers are connected in a Local Area Network (LAN). The company has been utilizing following software packages:
– Word Processor – Spread Sheets – Database – Statistical Packages – Programming Languages – Pipe design – Topographic Survey programs – Design programs – Steel Bridge Design Packages |
– Graphic packages – Project management – Accounting – Structural Design Packages – Hydrological Programs – Auto-Cad – Windows – Road Alignment Design (Local Packages) – Project Management Package |
MULTI has established a sister concern “MULTI Software (P) Ltd.” to cater the vast scope in Information Technology, Data Processing and Software Development required for the domestic and International market, and application of Geographical Information System including Development of Hydrological Information System.
The Company has also developed programmes for cost estimates and rate analysis useful for Infrastructure development and corporate planning of utility service.
Survey Equipment and Logistics
The Company has adequate numbers of surveying equipment including levels and theodolites with other survey accessories and camping gears. Electronic Distance Measuring Instrument (EDM) is used wherever required.
Laboratory Facilities
MULTI has established a sister concern “MULTI Lab (P) Ltd.” a company equipped to deal with soil exploration, material investigation and testing, and quality certification of Engineering products. MULTI Lab (P) Ltd. has ready access to the drilling companies capable to carry out complex exploratory investigations.
MULTI Pharmaceutical Laboratories (P) Ltd. is another sister company of MULTI and is dedicated in quality and analytical research of Food, Cosmetics, Drugs, Water and Wastewater. The lab has very comprehensive laboratory facilities including UV photochronometer, microbiological lab, pyrogen test facilities.
The list of equipments available is related to following.
Summary of Available equipment
OFFICE EQUIPMENT: Computers, Photo Copiers, Scanners, Generator, Binding and Printing
FIELD EQUIPMENT 1: Topographic Survey Equipment (total Station, Level, GPS, Camping)
FIELD EQUIPMENT 2: Geotechnical Investigation and Drilling,
LABORATORY EQUIPMENT: Construction Materials Testing
STRUCTURAL INVESTIGATION: Rebar Scanner, Concrete Core Drilling, Anchore Bolt Pulling
LAB EQUIPMENT: Physical, Chemical, Microbiological and Water Testing
vehicle: (4 WD and Sedan)
A. List of Office Equipments
The details of equipments own by the firm are listed in table below;
SN | Name of the equipment | Nos. | Owned/ Hired |
Model/Type |
1 | COMPUTERS (IBM COMPATIBLES) | |||
1.1 | HP Computer Branded 4 GB RAM, 800 GB HDD | 1 | Own | Intel® Core (MT) i3- 4170 |
1.2 | Dell Computer Branded 4 GB RAM, 1 TB HDD | 3 | Own | Intel (R) Core (TN), i3 |
1.3 | Dell Computer Branded 16 GB RAM, 1 TB HDD | 3 | Own | Intel (R) Core (TN), i5 |
1.4 | Intel Computer Branded 8GB RAM, 1TB HDD | 6 | Own | Intel (R) Core (TN), i5 |
1.5 | Intel Computer 4 GB RAM, 1TB HDD | 8 | Own | Intel (R) Core (TN), i3 |
1.6 | Dell Laptop Computers | 8 | Own | Intel (R) Core (TN), i3, i5, i7 |
2 | PRINTERS | |||
2.1 | Canon 2900 B/W | 1 | Own | Canon 2900 |
2.2 | Canon 3000 B/W | 1 | Own | Canon 3000 |
2.3 | Canon 3500 B/W A3 Size B/W | 1 | Own | Canon 3500 |
2.3 | Lex Mark Color | 1 | Own | Lex Mark C 500 Color |
2.4 | HP 800 Color Inkjet | 1 | Own | HP 800 Color |
2.5 | Photo copy Machine | 1 | Own | Kyocera Taskalfa 180 |
2.6 | MF 8200 Color print photocopy | 1 | Own | Canon |
2.7 | Scanner with printer color | 1 | Own | Canon Fini-mp276 |
2.8 | Plotter A 1 size | 1 | Own | HP design zet 330 |
3. | Other Equipment | |||
3.1 | Projector | 2 | Own | – |
3.2 | Licensed Design Software | 1 | Own | Calcomp |
3.3 | Scanner | 2 | Own | Canon 700 |
3.4 | Digital Camera | 6 | Own | Sony |
3.5 | UPS | 2 | Own | 1 KV and 3 KV |
3.6 | Office Tables | 40 | Own | |
3.7 | Filling Cabinets | 7 | Own | |
3.8 | Book Racks | 12 | Own | |
3.9 | Cup Board Steel and wood | 30 | Own | |
3.10 | Camping equipment, set | 25 | Own | |
3.11 | Spiral Binding Machine | 1 | Own | |
4. | Own Soil Lab | Own |
B. List of Field Equipments list – 1
S. N. | Name of the Equipment | Nos. | Owned/Hired | Model/Type |
1. | SURVEY EQUIPMENTS | |||
1.1 | Total Station | 2 | Own | PENTEX V-325N Reflector less |
1.2 | Theodolite 5 Sec | 1 | Own | Swiss, Sokia |
1.3 | Theodolite DT632 | 1 | Own | Sokkissa |
1.4 | Gramin GPS 620 GPS Map | Own | GPS 620 | |
1.5 | Auto Level | 2 | Own | Sokiya E24 |
1.6 | Level Machine Pentax | 1 | Own | Pentax |
1.7 | Level Machine Sokisa (D | 1 | Own | Sokia D10346, E24 |
1.8 | Plane Table | 5 | Own |
S. N. | Name of the Equipment | Nos. | Owned/Hired | Model/Type |
2. | OTHER FIELD EQUIPMENTS | Garmin | ||
2.1 | Telescopic Alidad | 1 | Own | |
2.2 | Prismatic Compass | 3 | Own | |
2.3 | Altimeters 5000m | 2 | Own | |
2.4 | Pedometer | 2 | Own | |
2.5 | Abney’s hand level | 4 | Own | |
2.6 | Map Measurer with compass | 3 | Own | |
2.7 | Infiltrometers | 3 | Own | |
2.8 | Measuring Tapes | 25 | Own | |
2.9 | Scientific Calculators | 10 | Own | |
2.12 | Steadtler Lettering Sets | 6 | Own | |
2.13 | Water flow Calculator | 1 | Own | |
2.14 | Digital Planimeter | 1 | Own | |
2.15 | Planimeter | 1 | Own | |
2.16 | Ranging Rods | 25 | Own | |
2.17 | Aluminum Staff | 20 | Own | |
2.20 | 12 Channel Portable GPS | 5 | Own |
C. List of Lab Equipments
SN. | Name of the Equipment | Nos. | Present Condition |
1. | Profemeter 5+Rebar Detector type scanning | 1 | Excellent |
2. | SAP 2000 Ultimate V-16 | 1 | Excellent |
3. | DTA BS Nonlinear 2013 | 1 | Excellent |
4. | Penetrometer Mod PNT-G | 1 | |
5. | Shimadzu UV-VIS Spectrophotometer Model No. 1601 | 1 | Excellent |
6. | S. S. Water Bath 6 holes | 1 | Excellent |
7. | SS Distillation Set | 1 | Excellent |
8. | Micro Processor Based Flame Photometer with Na, K, Filter and Compressor | 1 | Excellent |
9. | Digital Nephelo/Turbidity Meter | 1 | Excellent |
10. | Analytical Digital Balance Capacity 0.1 mg to 220 mg | 1 | Excellent |
11. | Digital conductivity meter with cell | 1 | Excellent |
12. | Digital Balance Capacity 0.1 gm to 1200 gm | 1 | Excellent |
13. | pH Meter Digital | 1 | Excellent |
14. | Lovibond Disc Colorimeter | 1 | Excellent |
15. | BOD Incubator | 1 | Excellent |
16. | COD Digester | 1 | Excellent |
17. | Kjeldahl Apparatus Set | 1 | Excellent |
18. | DO Meter | 1 | Excellent |
19. | Hot Plate with Magnetic Stirrer | 1 | Excellent |
20. | Laminar Air Flow Cabinet | 1 | Excellent |
21. | Colony Counter Electronic with Digital Display | 1 | Excellent |
22. | Incubator | 1 | Excellent |
23. | Drying Oven | 1 | Excellent |
24. | Water Bath Serological Type | 1 | Excellent |
25. | Autoclave | 1 | Excellent |
26. | Muffle Furance Temp 1200 degree Celsius | 1 | Excellent |
D. Field Equipment List – 2 (GEO TECHNICAL & MATERIAL TESTING)
S. N. | Description | Number /Set |
Make | Condition |
DRILLING EQUIPMENT IN POSSESION WITH THE FIRM | ||||
1 | Rotary Drilling Machine, XPLORR 35 Diamond Core Drill (150 m drilling capacity) | 1 Sets | India | Excellent |
2 | Rotary Drilling Machine, XPLORR 7 Diamond Core Drill (100 m drilling capacity) | 1 Sets | India | Excellent |
3 | Concrete/Asphalt Core Drilling Machine | 1 set | Korea | Excellent |
4 | Ferro Scan Machine | 1 set | Korea | Excellent |
5 | Percussion Drilling Machine, H-18 (50 m drilling capacity) | 3 Sets | China | Excellent |
6 | Wash Boring Equipment, WB-1 (30 m boring capacity) | 1 Set | India | Excellent |
7 | Rotary Diamond Core Drilling Machine, XPLORR 35 (150 m drilling capacity) | 1 Set | India | Excellent |
8 | Rotary Diamond Core Drilling Machine, XPLORR 7 (50 m drilling capacity) | 1 Set | India | Excellent |
LIST OF EQUIPMENT ACCESSIBLE TO THE FIRM | ||||
1 | Percussion drilling equipment, Power Width (100m drilling capacity) | 1 Set | China | Excellent |
2 | Rotary cum percussion equipment, Yellow River (400m drill. Cap.) | 1 Set | China | Excellent |
3 | Rotary drilling machine, Reverse (2 sets) (200m drilling capacity) | 2 sets | India | Excellent |
WATER PUMPS | ||||
1 | Water Pump, MGS 1980 model, (150 m lifting capacity) | 1 No. | India | Excellent |
2 | Water Pump, KIRLOXKAK WASP, (300 m lifting capacity) | 1 No. | India | Excellent |
DRILLING ASSESSORIES | ||||
1 | NX- Casing | 100 m | India | Excellent |
2 | HX-Casing | 30 m | India | Excellent |
3 | NX-Double Tube Core Barrel | 10 Nos. | India | Excellent |
4 | NX-Type Drill Rod | 100 m | India | Excellent |
5 | NX-Casing Bit | 10 Nos. | India | Excellent |
6 | NX-Coring Bit | 10 Nos. | India | Excellent |
LABORATORY EQUIPMENT | ||||
1 | Vicat’s needle apparatus complete | 1 No. | India | Excellent |
2 | Lechatlier’s apparatus complete with bath | 1 No. | India | Excellent |
3 | Blain’s air permeability apparatus | 1 No. | India | Excellent |
4 | Compression testing machine 120 tons capacity | 1 No. | India | Excellent |
5 | 8″dia brass sieves of 4.75 mm,2.36 mm,1.18 mm, 1.70 mm ,600, 300, 150 micron 1 each and 75 micron sieves 3 each with lid and pan. | 1 Set | India | Excellent |
6 | 12″dia G.I. sieves 80, 63 , 50, 40 , 25 , 20, 16, 12.5, 10, 6.3 and 4.5 mm with lid & pan | 1 Set | India | Excellent |
7 | Pycnometer capacity 1000 c c | 4 Nos. | India | Excellent |
8 | Conical mould 40.3*90.3*75.3 mm | 1 No. | India | Excellent |
9 | Metal tamper 25.3 mm dia *340.15 gms | 1 No. | India | Excellent |
10 | Cube mould 15 cm * 15 cm * 15 cm | 6 Nos. | India | Excellent |
11 | Cube mould 7.5 cm * 7.5 cm *7.5 cm | 6 Nos. | India | Excellent |
12 | Cylindrical measures capacity 3,15,30 1itres | 1 No. | India | Excellent |
13 | 16 mm dia one end rounded steel rod, 60 cm long | 1 No. | India | Excellent |
14 | Scoop: small & medium | 2 Nos. | India | Excellent |
15 | Drying oven with air fan 60 cm * 60 cm *60 cm | 1 No. | India | Excellent |
16 | Measuring cylinders 1000 ml, 250 ml 100 ml., 50 ml | 6 sets | India | Excellent |
17 | Compaction mould 4″ dia with base plate & collar capacity 1000 ml made of gun metal | 1 No. | India | Excellent |
18 | Compaction mould same as above but made of steel | 1 No. | India | Excellent |
19 | Steel CBR mould 6″ dia with perforated base plate, collar and suacharge weights | 4 Nos. | India | Excellent |
20 | Gun metal CBR Mould 6″dia with perforated base, plate, collar and surcharge weights | 4 Nos | India | Excellent |
21 | Dail gauges | 2 Nos. | India | Excellent |
22 | 2.6 kg rammers with 310 mm fall | 2 Nos. | India | Excellent |
23 | 4.89 kg rammers with 450 mm fall | 2 Nos. | India | Excellent |
24 | Moisture content cans. | 100 Nos. | India | Excellent |
25 | Sand cones for 4″ hole (field density apparatus) | 2 Nos. | India | Excellent |
26 | 8″dia brass sieves 2 mm,1 mm, 425 ,212,150 micron 1 no each and 75 micron 2 no each with lid & pan | 1 set | India | Excellent |
27 | Riffle sampler divider 16 chutes 1″ size | 1 No. | India | Excellent |
28 | Hydrometer | 5 Nos. | India | Excellent |
29 | Thermometers 0-150 deg. C. | 3 Nos. | India | Excellent |
30 | Thermometer 0-50 deg. C. | 3 No. | India | Excellent |
31 | Liquid limit apparatus with counter | 1 No. | India | Excellent |
32 | Dissector 160 mm | 1 No. | India | Excellent |
33 | Consolidation testing machine complete (3 gang) | 1 No. | India | Excellent |
34 | SPT test apparatus completing with testing to a depth of 3.6 m | 1 Set | India | Excellent |
35 | Dynamic cones threaded | 5 Nos. | India | Excellent |
36 | Post hole augers 3″ & 4″ | 2 Set | India | Excellent |
37 | Extension rods 1 meter long | 1 No. | India | Excellent |
38 | Proving ring 5 tons capacity | 1 No. | India | Excellent |
39 | Pocket pentameter | 1 No. | India | Excellent |
40 | Soil trimmer (sampling outfit 1 1/2″ dia with mould) | 1 No. | India | Excellent |
41 | Slump test apparatus | 1 No. | India | Excellent |
42 | Mould for aggregate crushing value( 6″dia) | 1 Set | India | Excellent |
43 | Sieve shaker gyrators for 8″dia sieves | 1 No. | India | Excellent |
44 | Aggregate impact value testing machine | 1 No. | India | Excellent |
45 | Universal sample extruder | 1 No. | India | Excellent |
46 | Core cutter | 1 No. | India | Excellent |
47 | Constant temperature water bath | 1 No. | India | Excellent |
48 | Vacuum pump 100 litters (double stage) | 1 No. | India | Excellent |
49 | Stirring apparatus | 1 No. | India | Excellent |
50 | Universal perimeter with compaction permeability mould | 1 Set | India | Excellent |
51 | Traxial cell small, load frame 8 speed, 5 tons capacity motorized | 1 No. | India | Excellent |
52 | Vane shear test apparatus ( hand operated) | 1 No. | India | Excellent |
53 | Sampling tubes ( 1½” ) | 40 Nos. | India | Excellent |
54 | Sampling tubes 100mm * 450 mm with head | 4 Nos. | India | Excellent |
55 | Sampling tubes 50 mm * 450 mm with head | 4 Nos. | India | Excellent |
56 | Flash point testing apparatus | 1 No. | India | Excellent |
57 | Ring & ball apparatus | 1 No. | India | Excellent |
58 | Bankelman beam | 1 No. | India | Excellent |
59 | Length gauge | 1 No. | India | Excellent |
60 | Thickness gauge | 1 No. | India | Excellent |
61 | Unconfined compression test apparatus (spring type) | 1 No. | India | Excellent |
62 | 6 HP engine driven pump (centrifugal type) capable of lifting water upto 24m high and handing solids upto 10mm in size | 1 set | India | Excellent |
63 | Suction hose pipe suitable for the above pump 5 m in length | 1 No. | India | Excellent |
64 | Delivery hose pipe suitable for above pump and 7.5 meter | 1 No. | India | Excellent |
65 | B’ type drill rod with coupling (48mm OD x 40mm ID)and 3m long each | 7 Nos. | India | Excellent |
66 | Same as above but 1.5 meter long each | 4 Nos. | India | Excellent |
67 | Same as above but 0.75 m long each | 4 Nos. | India | Excellent |
68 | HX casing (114.3mm OD x 103.5mm ID) 3 meter long each with coupling | 7 Nos. | India | Excellent |
69 | Same as above but 1.5 meters long | 4 Nos. | India | Excellent |
70 | Same as above but 0.75 meter long | 4 Nos. | India | Excellent |
71 | Casing head | 1 No. | India | Excellent |
72 | Casing shoe | 1 No. | India | Excellent |
73 | ‘B’ rod water swivel | 1 No. | India | Excellent |
74 | ‘B’ rod hoisting plug | 1 No. | India | Excellent |
75 | Drive hammer, 160kgs | 1 No. | India | Excellent |
76 | Casing adopter to drill rod | 1 No. | India | Excellent |
77 | Drill rod lifting bail | 1 No. | India | Excellent |
78 | Hydraulic jack 50 tons | 2 Nos. | India | Excellent |
79 | Auger blade type of 70 mm to fit ‘B’ rod coupling with a jet hole | 2 Nos. | India | Excellent |
80 | Attachment for casing to fix the hydraulic jack | 1No. | India | Excellent |
81 | Chain wrench to tighten the casing | 2 Nos. | India | Excellent |
82 | Pipe wrench 18″ | 3 Nos. | India | Excellent |
83 | Water swivel suitable for SPT rod | 1 No. | India | Excellent |
84 | Auger blade type 70 mm with a jet hole and fitting SPT rods | 2 Nos. | India | Excellent |
85 | SPT rod lifting bail | 1 No. | India | Excellent |
86 | SPT rod hoisting plug | 1 No. | India | Excellent |
E. LAB EQUIPMENT LIST – MICRO BIOLOGY AND WATER QUALITY TESTING
SN. | Name of the Equipment | Nos. | Present Condition |
1. | Shimadzu – High Performance Liquid Chomotograph | 1 | Excellent |
2. | Shimadzu UV-VIS Spectrophotometer Model No. 1601 | 1 | Excellent |
3. | S. S. Water Bath 6 holes | 1 | Excellent |
4. | SS Distillation Set | 1 | Excellent |
5. | Micro Processor Based Flame Photometer with Na, K, Filter and Compressor | 1 | Excellent |
6. | Digital Nephelo/Turbidity Meter | 1 | Excellent |
7. | Analytical Digital Balance Capacity 0.1 mg to 220 mg | 1 | Excellent |
8. | Digital conductivity meter with cell | 1 | Excellent |
9. | Digital Balance Capacity 0.1 gm to 1200 gm | 1 | Excellent |
10. | pH Meter Digital | 1 | Excellent |
11. | Lovibond Disc Colorimeter | 1 | Excellent |
12. | BOD Incubator | 1 | Excellent |
13 | COD Digester | 1 | Excellent |
14 | Kjeldahl Apparatus Set | 1 | Excellent |
15 | DO Meter | 1 | Excellent |
16 | Hot Plate with Magnetic Stirrer | 1 | Excellent |
17 | Laminar Air Flow Cabinet | 1 | Excellent |
18 | Colony Counter Electronic with Digital Display | 1 | Excellent |
19 | Incubator | 1 | Excellent |
20 | Drying Oven | 1 | Excellent |
21 | Water Bath Serological Type | 1 | Excellent |
22 | Autoclave | 1 | Excellent |
23 | Muffle Furnace Temp 1200 degree Celsius | 1 | Excellent |
F. Non-destructive Testing of Structures and Seismic vulnerability Testing Equipments
SN. | Name of the Equipment | Nos. | Present Condition |
1. | Reinforcement Scanning Machine – Profometer 5+ | 1 | Excellent |
2. | Schimdtz Hammer | 1 | Excellent |
3. | Penetrometer PNT-Z | 1 | Excellent |
4. | Concrete Core Drilling Equipment | 1 | Excellent |
G. Access to Seismic vulnerability Assessment Equipment
SN. | Name of the Equipment |
1. | Seismograph ES 3000 (Geometrics Inc. USA) |
2. | Geophone |
3. | Wooden Log |
4. | Seismodule Controller Software (SCS) – |
5. | Seisimager/SW |
6. | Metallic Plates |
7. | Magnetic Compass |
8. | Probe System BHG-3 (Geostuff, California, USA) |
9. | Shielded Multi Color Cable (Geostuff, California, USA) |
10. | Probe System Controller BHGC-1 (Geostuff, California, USA) |
11. | Pikwin Software (OYO Corporation, Japan) |
H. VEHICLE
SN. | Name | Vehicle No. | Model |
4 WHEEL DRIVE VEHICLE | |||
1. | Balero (India) | B. 7. Cha 1091 | Bolero SLX 4WD 7 Str with, A/C and P/S 2498 CC, 2009 AD |
2. | Hyundai Atos Car-1100,2008 | B. 6. Cha 2492 | |
3. | Toyota Land Cruiser | B. 2. Cha 8032 | |
4. | Toyota Corolla | B. 3. Cha 8485 |
I. COMPUTER SOFTWARE
SN. | Name of Software | Nos. | Model/Type |
1. | Auto CAD Software Auto Desk LT | 3 | License Version |
2. | SAP 2000 Ultimate V.16 | 2 | License Version |
3. | ETABS Nonlinear 2013 | 2 | License Version |